- Liter/Liters
- 1
- Liter/Liters
- 900000 INR
- 900000.00 - 10000000.00 INR
Features :
- Rust Proof and Leak Proof
- Much more durable compared to conventional Brick Masonry/RCC Septic Tanks
- Designed to add resilience and strength
- Excellent performance through enhanced reduction of BOD
- Completely water-tight & air-Tight
- Tank body will not need any maintenance
- Light Weight
- Easy to Install
- Can be easily Relocated
- Better appearance
Applications :
- Treatment of Domestic Wastewater generated from the below units.:
- Individual Bungalows/villas and Societies
- Residential & Commercial Buildings
- Industries
- Hospitals / Individual Clinic
- Hotels/resorts/Clubs/Restaurants
- Schools/Colleges/Hostels
- Public Toilets
- Portable Toilets
ARVIND SEPTIC TANK | CONVENTIONAL SEPTIC TANKS |
Made up of FRP/LLDPE | Make up of RCC /Brick-Masonry |
Corrosion (Rust) Proof | Prone to Corrosion |
Leak Proof | Leakage/Cracks over a period is very common and hence needs regular maintenance. |
Completely Water Tight | Tend to leak over a period and hence can contaminate surrounding ground water |
Much Easier to install | Construction takes time |
Can be relocated | Canâ≢t be relocated |
Much more durable | Comparatively lower durablity |
Technical Specification :
Septic Tank Capacity (KL) | Dimensions | MOC | No. of Users | |||
Height/Length (mm) | Dia (mm) | Toilet wast only | Ins. Office/Ind Including Canteen | Residential Places | ||
1.2 | 1480 | 1270 | LDPE | 17 | 11 | 6 |
2 | 1720 | 1515 | LDPE | 29 | 18 | 10 |
5 | 2275 | 2100 | LDPE | 71 | 45 | 25 |
6 | 2400 | 1800 | FRP | 100 | 67 | 30 |
7 | 2800 | 1800 | FRP | 117 | 78 | 35 |
8 | 3190 | 1800 | FRP | 133 | 89 | 40 |
9 | 3585 | 1800 | FRP | 150 | 100 | 45 |
10 | 2940 | 2200 | FRP | 200 | 125 | 50 |
15 | 4255 | 2200 | FRP | 300 | 188 | 75 |
20 | 5570 | 2200 | FRP | 400 | 250 | 100 |
25 | 6885 | 2200 | FRP | 500 | 313 | 125 |
30 | 8200 | 2200 | FRP | 600 | 375 | 150 |
35 | 9515 | 2200 | FRP | 700 | 438 | 175 |
40 | 10830 | 2200 | FRP | 800 | 500 | 200 |
45 | 12145 | 2200 | FRP | 900 | 563 | 225 |
50 | 13465 | 2200 | FRP | 1000 | 625 | 250 |
- All India
504,Shilp The Address Adjacent to Shilaj Circle S.P Ring Road Shilaj, Ahmedabad, Gujarat, 380059, India
Phone :+918037268024